European individual Schools Chess Championships 2011 |
| | U17 |
| | |
Round 1 on 2011/10/12 at 16:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
2 | | KHAIRULLIN ADEL | 1977 | ½ - ½ | | YILDIZ HUSEYIN ERTUGRUL | 0 | 5 |
3 | | SUMER GUN | 1876 | ½ - ½ | | OZDOVER MUSTAFA BERKAY | 1876 | 4 |
1 | CM | EMIROGLU CANKUT | 2242 | | | Bye |
0 | | |
Round 2 on 2011/10/13 at 10:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
5 | | YILDIZ HUSEYIN ERTUGRUL | 0 | ½ - ½ | | SUMER GUN | 1876 | 3 |
1 | CM | EMIROGLU CANKUT | 2242 | ½ - ½ | | KHAIRULLIN ADEL | 1977 | 2 |
4 | | OZDOVER MUSTAFA BERKAY | 1876 | | | Bye |
0 | | |
Round 3 on 2011/10/13 at 16:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
3 | | SUMER GUN | 1876 | 0 - 1 | CM | EMIROGLU CANKUT | 2242 | 1 |
4 | | OZDOVER MUSTAFA BERKAY | 1876 | 1 - 0 | | YILDIZ HUSEYIN ERTUGRUL | 0 | 5 |
2 | | KHAIRULLIN ADEL | 1977 | | | Bye |
0 | | |
Round 4 on 2011/10/14 at 10:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
1 | CM | EMIROGLU CANKUT | 2242 | 1 - 0 | | OZDOVER MUSTAFA BERKAY | 1876 | 4 |
2 | | KHAIRULLIN ADEL | 1977 | 1 - 0 | | SUMER GUN | 1876 | 3 |
5 | | YILDIZ HUSEYIN ERTUGRUL | 0 | | | Bye |
0 | | |
Round 5 on 2011/10/14 at 16:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
4 | | OZDOVER MUSTAFA BERKAY | 1876 | 1 - 0 | | KHAIRULLIN ADEL | 1977 | 2 |
5 | | YILDIZ HUSEYIN ERTUGRUL | 0 | 0 - 1 | CM | EMIROGLU CANKUT | 2242 | 1 |
3 | | SUMER GUN | 1876 | | | Bye |
0 | | |
Round 6 on 2011/10/15 at 16:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
5 | | YILDIZ HUSEYIN ERTUGRUL | 0 | 0 - 1 | | KHAIRULLIN ADEL | 1977 | 2 |
4 | | OZDOVER MUSTAFA BERKAY | 1876 | ½ - ½ | | SUMER GUN | 1876 | 3 |
1 | CM | EMIROGLU CANKUT | 2242 | | | Bye |
0 | | |
Round 7 on 2011/10/16 at 10:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
3 | | SUMER GUN | 1876 | 0 - 1 | | YILDIZ HUSEYIN ERTUGRUL | 0 | 5 |
2 | | KHAIRULLIN ADEL | 1977 | ½ - ½ | CM | EMIROGLU CANKUT | 2242 | 1 |
4 | | OZDOVER MUSTAFA BERKAY | 1876 | | | Bye |
0 | | |
Round 8 on 2011/10/16 at 16:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
1 | CM | EMIROGLU CANKUT | 2242 | 1 - 0 | | SUMER GUN | 1876 | 3 |
5 | | YILDIZ HUSEYIN ERTUGRUL | 0 | ½ - ½ | | OZDOVER MUSTAFA BERKAY | 1876 | 4 |
2 | | KHAIRULLIN ADEL | 1977 | | | Bye |
0 | | |
Round 9 on 2011/10/17 at 16:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
4 | | OZDOVER MUSTAFA BERKAY | 1876 | ½ - ½ | CM | EMIROGLU CANKUT | 2242 | 1 |
3 | | SUMER GUN | 1876 | ½ - ½ | | KHAIRULLIN ADEL | 1977 | 2 |
5 | | YILDIZ HUSEYIN ERTUGRUL | 0 | | | Bye |
0 | | |
Round 10 on 2011/10/18 at 10:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
2 | | KHAIRULLIN ADEL | 1977 | 0 - 1 | | OZDOVER MUSTAFA BERKAY | 1876 | 4 |
1 | CM | EMIROGLU CANKUT | 2242 | 1 - 0 | | YILDIZ HUSEYIN ERTUGRUL | 0 | 5 |
3 | | SUMER GUN | 1876 | | | Bye |
0 | |