European individual Schools Chess Championships 2011 |
| | U13 Girls |
| | |
Round 1 on 2011/10/12 at 16:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
2 | | IMANLY MAGRURA | 1610 | 0 - 1 | | KIM Yana | 1969 | 11 |
3 | | VATANSEVER Buse | 1596 | 0 - 1 | WCM | DORDZHIEVA Dinara | 2024 | 10 |
4 | | MENZI Nezihe Ezgi | 1887 | 1 - 0 | | DAI Irmak | 1556 | 9 |
5 | | KESKIN Suara | 1713 | 0 - 1 | | BAL Sevgican | 1624 | 8 |
6 | | YILMAZ Fatma Zumrut | 1576 | 1 - 0 | | TEMEL Burcu Melis | 1615 | 7 |
1 | | ULUSOY Nisan | 1646 | | | Bye |
0 | | |
Round 2 on 2011/10/13 at 10:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
8 | | BAL Sevgican | 1624 | 0 - 1 | | YILMAZ Fatma Zumrut | 1576 | 6 |
9 | | DAI Irmak | 1556 | 1 - 0 | | KESKIN Suara | 1713 | 5 |
10 | WCM | DORDZHIEVA Dinara | 2024 | 1 - 0 | | MENZI Nezihe Ezgi | 1887 | 4 |
11 | | KIM Yana | 1969 | 1 - 0 | | VATANSEVER Buse | 1596 | 3 |
1 | | ULUSOY Nisan | 1646 | 0 - 1 | | IMANLY MAGRURA | 1610 | 2 |
7 | | TEMEL Burcu Melis | 1615 | | | Bye |
0 | | |
Round 3 on 2011/10/13 at 16:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
3 | | VATANSEVER Buse | 1596 | 0 - 1 | | ULUSOY Nisan | 1646 | 1 |
4 | | MENZI Nezihe Ezgi | 1887 | 0 - 1 | | KIM Yana | 1969 | 11 |
5 | | KESKIN Suara | 1713 | 0 - 1 | WCM | DORDZHIEVA Dinara | 2024 | 10 |
6 | | YILMAZ Fatma Zumrut | 1576 | 0 - 1 | | DAI Irmak | 1556 | 9 |
7 | | TEMEL Burcu Melis | 1615 | ½ - ½ | | BAL Sevgican | 1624 | 8 |
2 | | IMANLY MAGRURA | 1610 | | | Bye |
0 | | |
Round 4 on 2011/10/14 at 10:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
9 | | DAI Irmak | 1556 | 1 - 0 | | TEMEL Burcu Melis | 1615 | 7 |
10 | WCM | DORDZHIEVA Dinara | 2024 | 1 - 0 | | YILMAZ Fatma Zumrut | 1576 | 6 |
11 | | KIM Yana | 1969 | 1 - 0 | | KESKIN Suara | 1713 | 5 |
1 | | ULUSOY Nisan | 1646 | 0 - 1 | | MENZI Nezihe Ezgi | 1887 | 4 |
2 | | IMANLY MAGRURA | 1610 | 0 - 1 | | VATANSEVER Buse | 1596 | 3 |
8 | | BAL Sevgican | 1624 | | | Bye |
0 | | |
Round 5 on 2011/10/14 at 16:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
4 | | MENZI Nezihe Ezgi | 1887 | 1 - 0 | | IMANLY MAGRURA | 1610 | 2 |
5 | | KESKIN Suara | 1713 | ½ - ½ | | ULUSOY Nisan | 1646 | 1 |
6 | | YILMAZ Fatma Zumrut | 1576 | 0 - 1 | | KIM Yana | 1969 | 11 |
7 | | TEMEL Burcu Melis | 1615 | 0 - 1 | WCM | DORDZHIEVA Dinara | 2024 | 10 |
8 | | BAL Sevgican | 1624 | 0 - 1 | | DAI Irmak | 1556 | 9 |
3 | | VATANSEVER Buse | 1596 | | | Bye |
0 | | |
Round 6 on 2011/10/15 at 16:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
10 | WCM | DORDZHIEVA Dinara | 2024 | 1 - 0 | | BAL Sevgican | 1624 | 8 |
11 | | KIM Yana | 1969 | ½ - ½ | | TEMEL Burcu Melis | 1615 | 7 |
1 | | ULUSOY Nisan | 1646 | 1 - 0 | | YILMAZ Fatma Zumrut | 1576 | 6 |
2 | | IMANLY MAGRURA | 1610 | ½ - ½ | | KESKIN Suara | 1713 | 5 |
3 | | VATANSEVER Buse | 1596 | 0 - 1 | | MENZI Nezihe Ezgi | 1887 | 4 |
9 | | DAI Irmak | 1556 | | | Bye |
0 | | |
Round 7 on 2011/10/16 at 10:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
5 | | KESKIN Suara | 1713 | 1 - 0 | | VATANSEVER Buse | 1596 | 3 |
6 | | YILMAZ Fatma Zumrut | 1576 | 0 - 1 | | IMANLY MAGRURA | 1610 | 2 |
7 | | TEMEL Burcu Melis | 1615 | 0 - 1 | | ULUSOY Nisan | 1646 | 1 |
8 | | BAL Sevgican | 1624 | 0 - 1 | | KIM Yana | 1969 | 11 |
9 | | DAI Irmak | 1556 | 0 - 1 | WCM | DORDZHIEVA Dinara | 2024 | 10 |
4 | | MENZI Nezihe Ezgi | 1887 | | | Bye |
0 | | |
Round 8 on 2011/10/16 at 16:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
11 | | KIM Yana | 1969 | ½ - ½ | | DAI Irmak | 1556 | 9 |
1 | | ULUSOY Nisan | 1646 | 1 - 0 | | BAL Sevgican | 1624 | 8 |
2 | | IMANLY MAGRURA | 1610 | ½ - ½ | | TEMEL Burcu Melis | 1615 | 7 |
3 | | VATANSEVER Buse | 1596 | 0 - 1 | | YILMAZ Fatma Zumrut | 1576 | 6 |
4 | | MENZI Nezihe Ezgi | 1887 | ½ - ½ | | KESKIN Suara | 1713 | 5 |
10 | WCM | DORDZHIEVA Dinara | 2024 | | | Bye |
0 | | |
Round 9 on 2011/10/17 at 10:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
6 | | YILMAZ Fatma Zumrut | 1576 | 0 - 1 | | MENZI Nezihe Ezgi | 1887 | 4 |
7 | | TEMEL Burcu Melis | 1615 | ½ - ½ | | VATANSEVER Buse | 1596 | 3 |
8 | | BAL Sevgican | 1624 | ½ - ½ | | IMANLY MAGRURA | 1610 | 2 |
9 | | DAI Irmak | 1556 | 0 - 1 | | ULUSOY Nisan | 1646 | 1 |
10 | WCM | DORDZHIEVA Dinara | 2024 | 1 - 0 | | KIM Yana | 1969 | 11 |
5 | | KESKIN Suara | 1713 | | | Bye |
0 | | |
Round 10 on 2011/10/17 at 16:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
1 | | ULUSOY Nisan | 1646 | 1 - 0 | WCM | DORDZHIEVA Dinara | 2024 | 10 |
2 | | IMANLY MAGRURA | 1610 | ½ - ½ | | DAI Irmak | 1556 | 9 |
3 | | VATANSEVER Buse | 1596 | ½ - ½ | | BAL Sevgican | 1624 | 8 |
4 | | MENZI Nezihe Ezgi | 1887 | 1 - 0 | | TEMEL Burcu Melis | 1615 | 7 |
5 | | KESKIN Suara | 1713 | 1 - 0 | | YILMAZ Fatma Zumrut | 1576 | 6 |
11 | | KIM Yana | 1969 | | | Bye |
0 | | |
Round 11 on 2011/10/18 at 10:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
7 | | TEMEL Burcu Melis | 1615 | 0 - 1 | | KESKIN Suara | 1713 | 5 |
8 | | BAL Sevgican | 1624 | 0 - 1 | | MENZI Nezihe Ezgi | 1887 | 4 |
9 | | DAI Irmak | 1556 | ½ - ½ | | VATANSEVER Buse | 1596 | 3 |
10 | WCM | DORDZHIEVA Dinara | 2024 | ½ - ½ | | IMANLY MAGRURA | 1610 | 2 |
11 | | KIM Yana | 1969 | 0 - 1 | | ULUSOY Nisan | 1646 | 1 |
6 | | YILMAZ Fatma Zumrut | 1576 | | | Bye |
0 | |